ComeOn Connect Birthday Standings 2019
The celebrations have started! Make sure you check out how you are getting on in ComeOn Connect’s birthday giveaway. Can’t see your name? Have you opted-in for our birthday giveaway? If not, you can still do so right here!
Last updated: 01/10/2019
Group White
Position | Team | Points | Prize |
1st | NOVI | 1857 | €4000 + A bottle of champagne |
2nd | Raketech | 1709 | €2250 + A bottle of champagne |
3rd | Better Collective Sweden | 1641 | €1750 + A bottle of champagne |
4th | The Leading Generation | 1406 | €1250 + A bottle of champagne |
5th | LMK | 637 | €1000 + A bottle of champagne |
6th | It's Matching Time! | 606 | |
7th | AfterSix | 569 | |
8th | Coolrunnings | 144 | |
9th | WackoJacko | 127 | |
10th | PTTP | 121 |
Group Green
Position | Team | Points | Prize |
1st | The Guvnor | 697 | €2500 + bottle of champagne |
2nd | Revshare Group LTD | 411 | €1000 + bottle of champagne |
3rd | Casinorockers | 126 | €750 + bottle of champagne |
4th | Loadella | 94 | €500 + bottle of champagne |
5th | XYZ | 61 | €250 + bottle of champagne |
6th | CN | 53 | Bottle of champagne |
7th | OttaLuca | 46 | Bottle of champagne |
8th | Muskox | 29 | Bottle of champagne |
9th | LuckStars | 21 | Bottle of champagne |
10th | Meerkat | 19 | Bottle of champagne |
Group Red
Position | Team | Points | Prize |
1st | A.L | 248 | €2500 + bottle of champagne |
2nd | hyppere | 212 | €1000 + bottle of champagne |
3rd | SAS | 163 | €750 + bottle of champagne |
4th | Jacob-ostmann-berlin.de | 59 | €500 + bottle of champagne |
5th | Mr-Rs-Norway | 51 | €250 + bottle of champagne |
6th | ncasinoguide | 41 | Bottle of champagne |
7th | Guzzin | 39 | Bottle of champagne |
8th | Erik147 | 31 | Bottle of champagne |
9th | SillySeason | 27 | Bottle of champagne |
10th | Casinoproffa | 22 | Bottle of champagne |
There’s still plenty of time to work your way to the top of your table. If you have any questions on this giveaway please contact us at connect@comeonconnect.com.
Full term and conditions of this giveaway can be found here.